PRODUCTS CENTER
Tanzania ZL / ZG chemicals storage tank
Category:
Product Description
ZL / ZG chemicals storage tank
1. Introduction
1.1 purpose
The chemicals storage tank is used for storing liquid medicine. The lining storage tank can be used for the corrosive liquid to the metal, and the unlined storage tank can be used for the liquid medicine without corrosion to the metal (such as caustic soda).
1.2 model significance
ZL4
Z -- storage tank
L --- rubber lining
4 -------- effective volume of equipment (M3)
ZG4
Z -- storage tank
G -------- steel
4 -------- effective volume of equipment (M3)
1.3 structural features
1.3.1. when it is used to store more than 90% concentrated sulfuric acid, unlined storage tank can be used. All parts made of UPVC need to be made of carbon steel.
1.3.2. the pressure rating of all interface flanges is PN1.0MPa
1.4 product series
The product series of ZL and ZG chemicals storage tanks are shown in table 29-1
Table 29-1 the product series of ZL and ZG chemicals storage tanks are shown in the independent excel form
| Efficient volume | Nominal diameter | Outline dimensions of the equipment | Weight(kg) | ||||||||
| L | L1 | B | B1 | H | H1 | H2 | C | lining | steel | ||
| 4 | 1250 | 3750 | 1900 | 1070 | 900 | 1726 | 843 | 500 | 1000 | 1410 | 1268 |
| 5 | 1250 | 4600 | 2734 | 1070 | 900 | 1726 | 843 | 500 | 1000 | 1890 | 1530 |
| 6.3 | 1600 | 3950 | 1884 | 1430 | 1300 | 2076 | 1018 | 500 | 1200 | 1948 | 1750 |
| 8 | 1600 | 4800 | 2750 | 1430 | 1300 | 2076 | 1018 | 500 | 1200 | 2210 | 1977 |
| 10 | 2000 | 4150 | 1850 | 1780 | 1600 | 2482 | 1222 | 500 | 1600 | 3012 | 2756 |
| 12.5 | 2000 | 5000 | 2700 | 1780 | 1600 | 2482 | 1222 | 500 | 1600 | 3502 | 3160 |
| 16 | 2000 | 6000 | 3700 | 1780 | 1600 | 2482 | 1222 | 500 | 1600 | 3995 | 3635 |
| 20 | 2500 | 5250 | 2696 | 2320 | 2000 | 2986 | 1472 | 800 | 2000 | 5397 | 4965 |
| 25 | 2500 | 6250 | 3696 | 2320 | 2000 | 2986 | 1472 | 800 | 2000 | 6126 | 5640 |
| 32 | 2500 | 7550 | 4996 | 2320 | 2000 | 2986 | 1472 | 800 | 2000 | 6928 | 6450 |
| 40 | 3200 | 6600 | 3692 | 2840 | 2500 | 3690 | 1826 | 800 | 2800 | 9210 | 8559 |
| 50 | 3200 | 7900 | 4992 | 2840 | 2500 | 3690 | 1826 | 800 | 2800 | 10570 | 9804 |
2. Technical parameters
See table 29-2 for the product series of type I chemicals storage tank, and see the independent excel form
| Item | Data | Item | Data |
| Design pressure(MPa) | <0.1 | material of the main body | Q235-B |
| Design temperature(℃) | 40 | container form | horizontal |
| Capacity(t/h) | See table 29-1 |
3. Equipment appearance and structural dimensions
The outline and structural dimensions of ZL and ZG chemicals storage tanks are shown in Fig. 29-1 and table 29-3

Table 29-3 see separate Excel table
| Code | Nozzle specification | Application and name |
| a | DN80,PN1.0MPa | exhaust pipe |
| b | DN150,PN1.0MPa | Liquid medicine inlet pipe |
| c | DN50,PN1.0MPa | Water inlet pipe |
| d | DN50,PN1.0MPa | Spare pipe |
| e1~e2 | DN40,PN1.0MPa | Nozzle of level gauge |
| f | DN80,PN1.0MPa | Liquid medicine outlet pipe |
| g | DN50,PN1.0MPa | Sewage pipe |
4. Ordering instructions
4.1. The equipment can not be used in vacuum state, only designed according to instantaneous micro vacuum conditions.
4.2. The external level gauge shall be provided by the user. If the user requests to order by entrustment, it must be explained when ordering.