High efficiency rotor separator
key word:Heat exchange element
Category:
Product description
High efficiency rotor separator
1. Features
1.1. High intensity, high efficiency and high precision.
1.2. The fineness adjustment is convenient and reliable, and the adjustment range is wide.
3. The open flow mill can increase production by 40% ~ 60%, and the separation efficiency can reach more than 85%.
1.4. The performance of this series separator is more stable and reliable, and the maintenance is more convenient.
2. Main technical parameters
See table 32-1 for the main technical parameters of high-efficiency rotor separator
Table 32-1 main technical parameters of high efficiency rotor separator
| Specification | NHX500-Ⅲ | NHX600-Ⅲ | NHX700-Ⅲ | NHX800-Ⅲ | NHX900-Ⅲ | NHX1000-Ⅲ | NHX1100-Ⅲ | NHX1200-Ⅲ | |
| Parameters | |||||||||
| Productivity | Raw material (t/h) | 21~28 | 30~36 | 35~45 | 50~60 | 75~90 | 90~130 | 110~155 | 150~200 |
| Cement (t/h) | 18~22 | 22~26 | 28~35 | 40~50 | 50~65 | 70~95 | 90~120 | 110~150 | |
| Finess R80 (%) | Raw material | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 |
| Cement | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 | |
| Speed (r/min) | 180~380 | 150~350 | 150~350 | 130~320 | 120~300 | 100~250 | 90~230 | 80~200 | |
| Motor | Model | YCTL225-4A | YCTL225-4B | YCTL250-4A | YCTL250-4B | YCTL280-4A | YCTL315-4B | YCTL355-4A | YCTL355-4B |
| Speed (r/min) | 125~1250 | 125~1250 | 132~1320 | 132~1320 | 132~1320 | 440~1340 | 440~1340 | 600~1340 | |
| Power (kW) | 11 | 15 | 18.5 | 22 | 30 | 45 | 55 | 75 | |
| Blower | Model | 4-72-11 | 4-72-11 | 4-72-11 | 4-72-11 | 4-72-11 | 4-72-11 | 4-72-11 | 4-72-11 |
| NO8.C | NO10.C | NO12.C | NO12.C | NOI6.B | NOI6.B | NO16.D | NO20.D | ||
| Air volume (m3/h) | 29990 | 37850 | 68020 | 75200 | 91200 | 120100 | 156000 | 199500 | |
| (Standard status) | |||||||||
| Air pressure (Pa) | 2300 | 2310 | 2490 | 2380 | 2510 | 3000 | 2930 | 2930 | |
| Power (kW) | 30 | 37 | 55 | 75 | 95 | 130 | 165 | 210 | |
| Equipment weight (t) | 9.2 | 11.8 | 14.5 | 18.6 | 22.5 | 28.6 | 34.5 | 42.8 | |
Related products
Online Message