TF type carbon remover
key word:Heat exchange element
Category:
Product description
TF type carbon remover
1. Introduction
1.1. Purpose
This equipment is used to remove free carbon dioxide in water by air blowing degassing method. The water is introduced from the upper part of the equipment, sprayed by the spray device, and flows through the filler with large surface area; the air is introduced from the air outlet at the lower part of the equipment, and reversely passes through the packing layer; the free carbon dioxide in the water rapidly precipitates and is discharged from the top. In the water treatment system, it is generally set behind the hydrogen ion exchanger. As long as it is used properly, the residual carbon dioxide of water after decarbonization is less than 5mg / L
1.2. Model meaning
TF 200•250
T -- degassing
F ------- air blow
200 --- equipment diameter (mm)
250 -------- packing layer height (mm)
1.3. Structural features
1.3.1. The water inlet device is in the form of main pipe and branch pipe.
1.3.2. There are PVC grid plates at the bottom of the middle filling section to support the fillers loaded inside the equipment.
1.3.3 when the nominal diameter water of the equipment is greater than 800, the flange structure shall be adopted, and the inlet hole on the lower side shall be cancelled.
1.3.4. The equipment is lined with 1751 semi-rigid adhesive.
1.3.5. The extension length of inlet pipe is as follows:
DN2≤250,100mm
DN2=300,120mm
DN2=35,140mm
1.4 product series
The product series of TF type carbon remover is shown in table 25-1
Table 25-1 product series of TF carbon remover
| Nominal diameter | 600 | 800 | 1000 | 1100 | 1250 | 1400 | 1600 |
| Model | TF60· | TF80· | TF100· | TF110· | TF125· | TF140· | TF160· |
| 160~400 | 160~400 | 160~400 | 160~400 | 160~400 | 160~400 | 160~400 | |
| Capacity(t/h) | 17 | 30 | 47 | 57 | 74 | 92 | 120 |
| Air consumption(m3/h) | 336~504 | 600~900 | 936~1404 | 1128~1692 | 1464~2196 | 1836~2754 | 2400~3600 |
| Matching fan model | CQ18-J | CQ24-J | CQ19-J | CQ19-J | CQ19-J | CQ20-J | CQ20-J |
| filling layer height(mm) | filling volume(m3) | ||||||
| 1600 | 0.45 | 0.8 | 1.25 | 1.5 | 1.95 | 2.45 | 3.2 |
| 2000 | 0.56 | 1 | 1.56 | 1.88 | 2.44 | 3.06 | 4 |
| 2500 | 0.7 | 1.25 | 1.95 | 2.35 | 3.05 | 3.83 | 5 |
| 3200 | 0.89 | 1.61 | 2.5 | 3.01 | 3.9 | 4.9 | 6.4 |
| 4000 | 1.12 | 2 | 3.12 | 3.76 | 4.88 | 6.12 | 8 |
| Nominal diameter | 1800 | 2000 | 2200 | 2500 | 2800 | 3000 | 3200 |
| Model | TF180· | TF200· | TF220· | TF250· | TF280· | TF300· | TF320· |
| 160~400 | 160~400 | 160~400 | 160~400 | 160~400 | 160~400 | 160~400 | |
| Capacity(t/h) | 153 | 188 | 228 | 294 | 369 | 424 | 482 |
| Air consumption(m3/h) | 336~504 | 600~900 | 936~1404 | 1128~1692 | 1464~2196 | 1836~2754 | 2400~3600 |
| Matching fan model | CQ21-J | CQ21-J | 4-72-11 | 4-72-11 | 4-72-11 | 4-72-11 | 4-72-11 |
| filling layer height(mm) | 4.5A 7.5KW | 4.5A 7.5KW | 4.5A 7.5KW | 4.5A 7.5KW | 4.5A 7.5KW | ||
| 1600 | filling volume(m3) | ||||||
| 2000 | 4.05 | 4.99 | 6.05 | 7.82 | 9.81 | 12.7 | 12.82 |
| 2500 | 5.06 | 6.24 | 7.56 | 9.78 | 12.26 | 15.8 | 16.02 |
| 3200 | 6.33 | 7.8 | 9.45 | 12.23 | 15.33 | 19.8 | 20.03 |
| 4000 | 8.1 | 9.9 | 12.1 | 15.64 | 19.67 | 24.4 | 25.63 |
| 4000 | 10.1 | 12.48 | 15.12 | 19.56 | 24.52 | 31.7 | 32.04 |
2. Technical parameters
The main technical parameters of TF carbon remover are shown in table 25-2
Table 25-2 main operation parameters of TF carbon remover
| Item | Data | Item | Data |
| Design pressure(MPa) | 0.6 | Welded joint coefficient | 0.85 |
| Design temperature(℃) | 50 | material of the main body | Q235-B |
| Spray density【m3/(h·m2)】 | 60 | filling layer height | See table 25-1 |
| Capacity(t/h) | See table 25-1 |
3. Equipment appearance and structural dimensions
The outline and structural dimensions of TF type carbon remover are shown in Fig. 25-1 and table 25-3
Table 25-3 dimensions of TF carbon remover
| Item Nominal diameter |
Filling layer height | H1 | H2 | H3 | L | ∮1 | ∮2 | n-d | DN1 | DN2 | DN3 | a×d | Weight (kg) |
Load (N) |
| DN600 | 1600 | 3150 | 2800 | 550 | 405 | 720 | 680 | 28-∮18 | 200 | 80 | 100 | 130×220 | 397 | 9000 |
| 2000 | 3550 | 3200 | 424 | 10500 | ||||||||||
| 2500 | 4050 | 3700 | 458 | 12400 | ||||||||||
| 3200 | 4750 | 4400 | 505 | 15100 | ||||||||||
| 4000 | 5550 | 5200 | 559 | 18100 | ||||||||||
| DN800 | 1600 | 3180 | 2800 | 550 | 505 | 920 | 880 | 32-∮18 | 200 | 100 | 125 | 141×203 | 573 | 14600 |
| 2000 | 3580 | 3200 | 605 | 17200 | ||||||||||
| 2500 | 4080 | 3700 | 644 | 20350 | ||||||||||
| 3200 | 4780 | 4400 | 696 | 24750 | ||||||||||
| 4000 | 5580 | 5200 | 763 | 29850 | ||||||||||
| DN1000 | 1600 | 3297 | 2906 | 600 | 605 | 1120 | 1080 | 36-∮18 | 300 | 100 | 150 | 156×264 | 899 | 22900 |
| 2000 | 3697 | 3306 | 948 | 26850 | ||||||||||
| 2500 | 4107 | 3806 | 1010 | 31800 | ||||||||||
| 3200 | 4897 | 4506 | 1091 | 38700 | ||||||||||
| 4000 | 5697 | 5306 | 1196 | 46650 | ||||||||||
| DN1100 | 1600 | 3363 | 2956 | 600 | 605 | 1220 | 1180 | 36-∮18 | 300 | 125 | 150 | 156×264 | 915 | 25950 |
| 2000 | 3763 | 3356 | 970 | 30700 | ||||||||||
| 2500 | 4263 | 3856 | 1040 | 36650 | ||||||||||
| 3200 | 4963 | 4556 | 1138 | 45000 | ||||||||||
| 4000 | 5763 | 5356 | 1250 | 54500 | ||||||||||
| DN1250 | 1600 | 3379 | 2956 | 600 | 731 | 1390 | 1345 | 28-∮23 | 350 | 125 | 200 | 156×264 | 1215 | 33850 |
| 2000 | 3779 | 3356 | 1284 | 39950 | ||||||||||
| 2500 | 4279 | 3856 | 1370 | 47600 | ||||||||||
| 3200 | 4979 | 4556 | 1490 | 57300 | ||||||||||
| 4000 | 5779 | 5356 | 1628 | 70500 | ||||||||||
| DN1400 | 1600 | 3504 | 3006 | 600 | 806 | 1540 | 1495 | 32-∮23 | 350 | 150 | 200 | 206×273 | 1326 | 40500 |
| 2000 | 3904 | 3406 | 1382 | 54150 | ||||||||||
| 2500 | 4404 | 3906 | 1477 | 57300 | ||||||||||
| 3200 | 5104 | 4606 | 1611 | 70550 | ||||||||||
| 4000 | 5904 | 5406 | 1964 | 87650 | ||||||||||
| DN1600 | 1600 | 3528 | 3006 | 600 | 906 | 1740 | 1695 | 36-∮23 | 400 | 150 | 200 | 206×273 | 1652 | 52050 |
| 2000 | 3928 | 3406 | 1731 | 61750 | ||||||||||
| 2500 | 4428 | 3906 | 1830 | 73850 | ||||||||||
| 3200 | 5128 | 4606 | 1959 | 90650 | ||||||||||
| 4000 | 5928 | 5406 | 2127 | 110100 | ||||||||||
| DN1800 | 1600 | 3544 | 3006 | 600 | 1008 | 1940 | 1895 | 40-∮23 | 100 | 200 | 250 | 236×313 | 1975 | 64700 |
| 2000 | 3944 | 3406 | 2082 | 77020 | ||||||||||
| 2500 | 4444 | 3906 | 2215 | 92400 | ||||||||||
| 3200 | 5144 | 4606 | 2388 | 113800 | ||||||||||
| 4000 | 5944 | 5406 | 2611 | 138500 | ||||||||||
| DN2000 | 1600 | 3576 | 3006 | 600 | 1108 | 2140 | 2095 | 44-∮23 | 500 | 200 | 300 | 236×313 | 2239 | 77900 |
| 2000 | 3976 | 3406 | 2357 | 92950 | ||||||||||
| 2500 | 4476 | 3906 | 2505 | 111800 | ||||||||||
| 3200 | 5176 | 4606 | 2698 | 138050 | ||||||||||
| 4000 | 5976 | 5406 | 2950 | 168300 | ||||||||||
| DN2200 | 1600 | 3693 | 3106 | 650 | 1208 | 2370 | 2320 | 56-∮27 | 600 | 250 | 300 | 371×415 | 3057 | 97750 |
| 2000 | 4093 | 3506 | 3197 | 115500 | ||||||||||
| 2500 | 4593 | 4006 | 3412 | 138550 | ||||||||||
| 3200 | 5223 | 4706 | 3622 | 169900 | ||||||||||
| 4000 | 6093 | 5506 | 3907 | 206150 | ||||||||||
| DN2500 | 1600 | 3741 | 3106 | 650 | 1208 | 2670 | 2620 | 60-∮27 | 600 | 250 | 350 | 371×415 | 3159 | 118350 |
| 2000 | 4141 | 3506 | 3307 | 141600 | ||||||||||
| 2500 | 4641 | 4006 | 3493 | 170550 | ||||||||||
| 3200 | 5341 | 4706 | 3743 | 210950 | ||||||||||
| 4000 | 6141 | 5506 | 4648 | 263500 | ||||||||||
| DN2800 | 1600 | 4076 | 3356 | 700 | 1530 | 2970 | 2920 | 60-∮27 | 700 | 300 | 350 | 371×415 | 4658 | 131850 |
| 2000 | 4476 | 3756 | 4883 | 155400 | ||||||||||
| 2500 | 4976 | 4256 | 5166 | 221650 | ||||||||||
| 3200 | 5676 | 4956 | 5561 | 273200 | ||||||||||
| 4000 | 6476 | 5756 | 6012 | 332100 | ||||||||||
| DN3000 | 1600 | 4106 | 3356 | 700 | 1650 | 3170 | 3120 | 64-∮27 | 700 | 350 | 400 | 426×456 | 5105 | 176000 |
| 2000 | 4506 | 3756 | 5353 | 209700 | ||||||||||
| 2500 | 5006 | 4256 | 5667 | 251850 | ||||||||||
| 3200 | 5706 | 4956 | 6104 | 311850 | ||||||||||
| 4000 | 6506 | 5756 | 6604 | 378300 | ||||||||||
| DN3200 | 1600 | 4141 | 3356 | 700 | 1750 | 3410 | 3355 | 64-∮27 | 700 | 350 | 400 | 426×456 | 4485 | 18695 |
| 2000 | 4541 | 3716 | 4760 | 225350 | ||||||||||
| 2500 | 5041 | 4256 | 4900 | 271250 | ||||||||||
| 3200 | 5741 | 4956 | 5575 | 340000 | ||||||||||
| 4000 | 6541 | 5756 | 6115 | 416400 |
4. Ordering instructions
4.1. The filling material is ∮ 50 plastic polyhedral ball, which shall be taken care of by the user.
4.2. The supporting equipment includes water seal, water collector, fan, intermediate water tank, etc. if you need, please order separately.